These figures are set by the IRS and adjust most years for inflation. Always confirm the current-year figure at IRS.gov before making contribution decisions.
| Account | Tax treatment | 2026 limit | Employer match? | Taxed on withdrawal |
|---|---|---|---|---|
| 401(k) | Pre-tax | $24,500 | Yes | Ordinary income |
| Roth 401(k) | After-tax | $24,500 (combined with 401(k)) | Yes | Tax-free if qualified |
| Traditional IRA | Pre-tax if deductible | $7,500 ($8,600 age 50+) | No | Ordinary income |
| Roth IRA | After-tax | $7,500 ($8,600 age 50+) | No | Tax-free if qualified |
| SEP IRA | Pre-tax | Lesser of 25% of compensation or $72,000 | No | Ordinary income |
| SIMPLE IRA | Pre-tax | $17,000 ($21,000 age 50+) | Employer contribution required | Ordinary income |
| HSA – individual | Pre-tax | $4,400 | No | Tax-free for qualified medical |
| HSA – family | Pre-tax | $8,750 | No | Tax-free for qualified medical |
| 529 college savings | After-tax | No federal limit* | N/A | Tax-free for qualified education |
| Taxable brokerage | After-tax | No limit | N/A | Capital gains and dividends taxable |
| Custodial (UTMA/UGMA) | After-tax | No limit | N/A | Taxable to child, subject to kiddie tax rules |
*529 plans have no federal contribution limit but are subject to state-specific aggregate limits and gift-tax considerations.
HSA note: Money contributed to an HSA isn't limited to sitting in cash. Once you have enough saved to cover expected medical costs, it can be invested and grow just like a retirement account. The HSA is also the only account here with three tax advantages at once: pre-tax contributions, tax-free growth, and tax-free withdrawals for qualified medical expenses.
Not sure how these accounts differ in structure and tax treatment? See Types of Accounts. Want to check whether your current savings rate is on track? Try the Retirement Calculator.
